Spesifikasi Harga Samsung Galaxy Y Hp Android - Harga Samsung Galaxy Y Untuk harga sepertinya tidak perlu terlalu khawatir, karena handphone smart phone berbasis cdma ini dibanderol dengan harga Rp 1.199.000 dan ada promo untuk pelajar dan mahasiswa yaitu Rp 999.000 .
Spesifikasi Samsung Galaxy Y ( Young)
| Desain |
| Tipe | Bar Touch Screen |
| Dimensi (mm) | 104 x 58 x 11,5 |
| Berat (gr) | 97.5 |
|
| Ringtone | |
| Sistem Operasi |
| Android OS, v2.3.5 (Gingerbread) |
|
| Jaringan |
| GSM 850 / 900 / 1800 / 1900 |
|
| Prosesor | |
| Layar Tambahan |
| Kedalaman warna | - |
| Ukuran | - |
| Resolusi | - |
| Touch Screen | - |
|
| Layar Utama |
| Kedalaman warna | TFT capacitive touchscreen, 256 ribu warna |
| Ukuran | 3.0 inchi |
| Resolusi | 240 x 320 pixels |
|
| Memori |
| Internal | 160 MB |
| Eksternal | Internal |
| Hotswap | Tidak ada |
| Phonebook | 1000 entri |
| Call record | Ada |
|
| Konektivitas |
| GPRS | Ada |
| EDGE | Ada |
| HSDPA | Ada, HSDPA 900 / 210 |
| WLAN/WI-FI | Ada, Wi-Fi 802.11 b |
| Bluetooth | Ada |
| Infrared | - |
| Kabel Data | Ada |
| PC Sync | Ada |
|
| Call Feature |
| Quick dial | - |
| Voice dial | Ada |
| Photo caller ID | Ada |
| Video caller ID | - |
| Video call | - |
| Conference Call | Ada |
|
| Messaging |
| Long SMS | Ada |
| MMS | Ada |
| Fax | - |
| E-mail Messaging | Ada |
| Video Messaging | Ada |
| Voice Messaging | Ada |
| SMS Broadcast | Ada |
| Instant Messaging | Ada |
|
| Kamera |
| Kualitas | 2 Mpix |
| Resolusi Max | 1600x1200 pixels |
| Auto Focus | - |
| Flash Light | - |
| Night mode | Ada |
| Digital Zoom | Ada |
| Macro mode | Ada |
| Multishot | - |
| White Balancing | Ada |
| Kontras | Ada |
| Brightness | Ada |
| Efek | Ada |
| Timer | Ada |
| Red Eye | - |
| Frame | - |
| Foto Editor | Ada |
|
| Video |
| Resolusi Max | QVGA@15fps |
| Player | MP4, WMV, H.264 |
| Video Editor | - |
| Slow Motion | - |
| Insert | - |
| Mute Record | Ada |
| Durasi Max | Dinamis |
|
| Musik |
| Player | MP3, WAV, eAAC+ |
| Equalizer | Ada |
| Shuffle | Ada |
| Play List | Ada |
| Bass Booster | - |
| Composer | - |
| Downloadable | - |
| Shortcut Button | - |
| Stereo Speaker | Ada |
| Bluetooth headset | Ada |
| Multitasking | Ada |
| Channel List | Ada |
| FM Radio | Ada |
| Auto Search | Ada |
| Save Option | Ada |
|
| Internet |
| Browser | Ada |
| WAP | Ada |
| Full XHTML | Ada |
| Zoom | Ada |
| Auto Configuration | Ada |
| Offline Mode | - |
| Proxy Setting | Ada |
| Modem | Ada |
| Multitasking | Ada |
|
| Games |
| Java | - |
| Downloadable | Ada |
| Online Game | - |
|
| Fitur Lain |
| Siaran TV | - |
| GPS dg minimap | Ada |
| Dokumen Viewer | Ada |
| Adobe PDF Reader | Ada |
| PIM | Ada |
| Push to Talk | - |
| File Manager | Ada |
| Video Memo | - |
| Flight Mode | Ada |
| Touch Sensitive | Ada |
| Setting Wizard | Ada |
|
| Baterai |
| Tipe | Lithium Ion |
| Kapasitas (mAh) | 1200 |
| Standby time (jam) | 540 |
| Talk time (jam) | 6.2 |
|
Harga Samsung Galaxy Y Desember 2011
0 komentar:
Posting Komentar